Gurugram, Haryana
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Stainless Steel |
Application | Powders And Liquid |
Grade | Excellent |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Shredder for Biomass : Biomass feedstock comes mainly from two areas the agricultural and forest industry. These two sources of biomass fuel provide the maximum feedstock material for the production of biomass energy. Other potential sources of biomass include high energy crops and agricultural residue such as corn Stover. To help achieve cost-effectiveness, the production of energy frorn agriculture and forestry feedstock requires the use of biomass fuel equipment. Biomass shredders reduce biomass into small pieces for handling purposes, enhancing size reduction, and subsequently create a suitable feed for the production of fuel from biomass. Biomass waste shredding not only aids in the transformation of waste into valuable renewable energy, but improves recycling efficiency and lowers landfill volumes. Biomass shredding equipment especially facilitates the processing of untreated biomass, a critical step in the production of renewable energy from waste.
Technical Specification
Screen Spec. | Screen Deck | Screen Mesh (mm) |
Feeder Opening (mm) |
Capacity (t/h) | Power (kw) |
Vibrating Frequency (r/min) |
Double Amplitude (mm) |
1200x3700 | 2 | 4-50 | 200 | 10-80 | 15 | 960 | 4-8 |
1200x3700 | 3 | 18-54 | 200 | 29-95 | 15 | 960 | 4-8 |
4800x1500 | 2 | 3-100 | 400 | 30-275 | 15 | 870 | 5-9 |
4800x1500 | 3 | 3-100 | 400 | 30-275 | 15 | 870 | 5-9 |
4800x1500 | 4 | 3-100 | 400 | 30-275 | 15 | 870 | 5-9 |
4800x1800 | 2 | 3-100 | 400 | 56-330 | 18.5 | 870 | 5-9 |
4800x1800 | 3 | 3-100 | 400 | 56-330 | 18.5 | 870 | 5-9 |
4800x1800 | 4 | 3-100 | 400 | 56-330 | 18.5 | 870 | 5-9 |
6000x1800 | 2 | 3-100 | 400 | 65-586 | 22 | 870 | 5-9 |
6000x1800 | 3 | 3-100 | 400 | 65-586 | 22-30 | 870 | 5-9 |
6000x1800 | 4 | 3-100 | 400 | 65-586 | 22-30 | 870 | 5-9 |
6000x2100 | 2 | 3-100 | 400 | 81-720 | 30 | 730 | 5-9 |
6000x2100 | 3 | 3-100 | 400 | 81-720 | 30-37 | 730 | 5-9 |
6000x2100 | 2 | 3-150 | 400 | 100-810 | 37 | 770 | 5-9 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.