Gurugram, Haryana
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | 45it STEEL (GB) Equal To C45(DIN) |
Color | Roller Surface Could Be Painted Any Color As Per Customer Request. |
Diameter range | 76mm - 219mm, other diameters available on request |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Carrying roller are used to support the conveyor belt and are installed on the groove-shape frame, groove-shape forward inclined idler frames and transition idler frames. A full range of std rollers are available A idler rollers. Rollers include high quality bearings, multi-labyrinth sealing, greased and sealed for life and other critical specifications essential for high performance. For diameter range from 76mm to 219mm, for belt ranges between 450mm A 2500mm in width.
Details : Kwality Convenyors manufactures carrying idler, impact idler, return idler and guide rollers and brackets / frames for Export and to supply in our Projects, in some case as per clients request we do manufacture special site idlers . These idlers are designed and manufactured for a long trouble free life with no greasing and with maintenance free high quality sealed ball bearings these rollers can handle the big loads with no regular maintenance.
Technical Specification
Belt | Roller | Mounting | Height Dimension “H” | |||||||||||
Width | Length | Dimensions | Rollerdia “D” W | |||||||||||
W | L | L3 | L1 | L2 | M-d | 76.1 | 88.98 | 101.6 | 114.3 | 127 | 139.7 | 152.4 | 159 | 165 |
400 | 160 | 500 | 690 | 755 | M12 | 200 | 200 | 200 | 225 | 225 | -- | -- | -- | -- |
450 | 190 | 550 | 740 | 805 | M12 | 200 | 200 | 200 | 225 | 225 | -- | -- | -- | -- |
500 | 200 | 600 | 790 | 855 | M12 | 200 | 200 | 200 | 225 | 225 | -- | -- | -- | -- |
600 | 235 | 700 | 890 | 950 | M12 | -- | -- | -- | 225 | 225 | -- | -- | -- | -- |
650 | 250 | 750 | 940 | 1000 | M12 | -- | -- | -- | 225 | 225 | 275 | -- | -- | -- |
750 | 290 | 850 | 1040 | 1100 | M12 | -- | -- | -- | 225 | 225 | 275 | -- | -- | -- |
800 | 315 | 950 | 1090 | 1150 | M12 | -- | -- | -- | 225 | 225 | 275 | 275 | 275 | -- |
900 | 350 | 1050 | 1190 | 1250 | M12 | -- | -- | -- | 225 | 225 | 275 | 275 | 275 | -- |
1000 | 380 | 1150 | 1290 | 1350 | M12 | -- | -- | -- | 225 | 225 | 275 | 275 | 275 | -- |
1200 | 465 | 1400 | 1490 | 1560 | M16 | -- | -- | 240 | 240 | 275 | 275 | 275 | 290 | |
1400 | 530 | 1600 | 1690 | 1750 | M16 | -- | -- | -- | 240 | 240 | 275 | 275 | 275 | 290 |
1600 | 600 | 1800 | 1900 | 1950 | M16 | -- | -- | -- | 240 | 240 | 275 | 275 | 275 | 290 |
1800 | 670 | 2000 | 2100 | 2150 | M20 | -- | -- | -- | 240 | 240 | 275 | 275 | 275 | 290 |
2000 | 750 | 2200 | 2300 | 2350 | M20 | -- | -- | -- | 240 | 240 | 275 | 275 | 275 | 290 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.